Audited 31.03.20 (RM'000) |
Audited 31.03.21 (RM'000) |
Audited 31.03.22 (RM'000) |
Audited 31.03.23 (RM'000) |
Audited 31.03.24 (RM'000) |
|
---|---|---|---|---|---|
Revenue | 66,366 | 20,952 | 32,075 | 66,653 | 72,987 |
Loss before taxation | (24,281)## | (15,791) | (10,779) | (5,294) | (5,508) |
Loss after taxation | (24,080)## | (14,393) | (9,102) | (5,402) | (5,551) |
Net loss for the year attributable to owners of the Company | (23,686) | (13,552) | (8,960) | (4,762) | (5,756) |
Basic loss per ordinary share attributable to owners of the Company (sen) | (2.59) | (1.43) | (0.89) | (0.42) | (0.51) |
Total Assets | 368,492 | 364,667 | 360,304 | 359,095 | 375,445 |
Total Borrowings | 92,938 | 97,724 | 85,286 | 89,915 | 78,553 |
Equity attributable to owners of the Company | 206,158 | 196,366 | 210,544 | 206,225 | 222,002 |
Total Equity / Net Assets | 209,692 | 199,608 | 213,644 | 208,685 | 225,408 |
Net assets per share (sen) | 22.20 | 21.14 | 18.85 | 18.41 | 19.89 |
Net Gearing | 0.41 | 0.46 | 0.37 | 0.38 | 0.32 |
Note: