| Jan 16, 2026 | Change In Boardroom - Datuk Dr Yacob Bin Mustafa |
| Nov 28, 2025 | Change Of Company Secretary - Thong Pui Yee |
| Nov 28, 2025 | Change Of Company Secretary - Chang Ngee Chuang |
| Nov 28, 2025 | Quarterly Rpt On Consolidated Results For The Financial Period Ended 30/09/2025 |
| Avillion Berhad | |
|---|---|
| 0.055 | |
| Bursa Symbol: | 8885 |
| Currency: | MYR |
| Change: | - (-%) |
| Volume ('00): | 705 |
| Day's Range: | 0.050 - 0.055 |
| 52 Weeks' Range: | 0.030 - 0.085 |
First Quarter Ended 30 September 2025
| Revenue | 12,569,000 |
| Profit/(loss) before tax |
-3,309,000 |
| Profit/(loss) for the period |
-3,309,000 |